Class List
[detail level 12]
| ▼NBlock | Contains the definitions for blocks of spin sites |
| CSpinBase | Base class for the implementation of a block of spin sites |
| ▼Ndmrg_postprocessing | Python module for post-processing data files produced by a DMRG.x application |
| CData | Post-processing of a single DMRG run |
| CDataSeries | Post-processing for multiple DMRG runs |
| ▼NHamiltonians | Implementation of Hamiltonian classes |
| CJ1J2XXZModel_SquareLattice | Implements the Hamiltonian for the J1-J2 XY model on the square lattice |
| CTerm | A single interaction term on a one-dimensional lattice |
| ▼CDMRGBlockContainer | Contains and manipulates the system and environment blocks used in a single DMRG run |
| CBasisTransformation | Context struct for results of the basis transformation that may be useful in solving the correlators |
| CCorrelator | Describes an n-point correlator whose expectation value will be measured at the end of each sweep |
| CStepData | Storage for basic data to be saved corresponding to a call of SingleDMRGStep() |
| CTimingsData | Storage for timings to be saved corresponding to a call of SingleDMRGStep() |
| CEigen_t | Storage for information on resulting eigenpairs of the reduced density matrices |
| CKronBlocks_t | A container of ordered KronBlock_t objects representing a Kronecker product structure |
| CKronBlocksIterator | Calculates the sum of the Kronecker product of operators on two blocks following the terms of a Hamiltonian |
| CKronSumCtx | Context struct for the KronSumShell matrix |
| CKronSumShellCtx | Context for the shell matrix object |
| CKronSumTerm | A single term of the KronSum |
| CKronSumTermRow | Context structure defining a single row of KronSumShell |
| COp | Defines a single operator to be used for performing measurements |
| CQuantumNumbers | Contains information on quantum numbers and associated index ranges |
| CQuantumNumbersIterator | Iterates over a range of basis indices with information on each of its quantum number |
